<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neath Port Talbot Council for Voluntary Service &#187; NHS</title>
	<atom:link href="http://www.nptcvs.com/tag/nhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nptcvs.com</link>
	<description>Supporting, Promoting and Developing the Voluntary Sector</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did You Know?</title>
		<link>http://www.nptcvs.com/2011/12/13/did-you-know/</link>
		<comments>http://www.nptcvs.com/2011/12/13/did-you-know/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:15:26 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health; NHS]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=6122</guid>
		<description><![CDATA[Did you that NHS Direct Wales can be used as an information tool as well as a place to ring when you are ill? NHS Direct Wales is a health advice and information service available 24 hours a day, every day. You can also go to www.nhsdirect.wales.nhs.uk or call 0845 46 47 for health information [...]]]></description>
			<content:encoded><![CDATA[<p>Did you that NHS Direct Wales can be used as an information tool as well as a place to ring when you are ill?</p>
<p>NHS Direct Wales is a health advice and information service available 24 hours a day, every day. You can also go to <a href="http://www.nhsdirect.wales.nhs.uk/">www.nhsdirect.wales.nhs.uk</a> or call 0845 46 47 for health information on a wide range of conditions, treatments and local health services. This number can also be used if you are feeling unwell and are unsure what to do?</p>
<p>The NHS Direct <a href="http://www.nhsdirect.wales.nhs.uk/">website</a> also acts as a Health &amp; Wellbeing Support directory of services which can be used to search for local services such as support groups, befriending services, transport schemes, physical activity opportunities, dentists, pharmacies etc, in your area. It can also be used to learn more about your health through the A-Z encyclopaedia, whilst informing you about health initiatives, events and other tools you may find beneficial to you and your family.</p>
<p>For any health information questions you may have, why not try the <a href="http://www.nhsdirect.wales.nhs.uk/onlineenquiry/">online enquiry service.</a></p>
<p>NHS Direct Wales can help you get the right information at the right time and in the right place.</p>
<p>When you use the NHS Direct Wales web page or number your personal information will be treated in confidence and will not be disclosed to a third party without your permission unless under certain circumstances. In general, these relate to serious criminal offences, the protection of children and vulnerable adults.</p>
<p>If you are an organisation/service that serves your community and would like to be included on the NHS Direct Wales Local Services Directory please contact the Health, Social Care and Well Being Facilitator at Neath Port Talbot CVS on 01639 631246 or email at tinaw@nptcvs.org.uk</p>
<a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=757">Data Entry Form </a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/12/13/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New five-year vision for NHS published</title>
		<link>http://www.nptcvs.com/2011/11/14/new-five-year-vision-for-nhs-published/</link>
		<comments>http://www.nptcvs.com/2011/11/14/new-five-year-vision-for-nhs-published/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:32:29 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=5891</guid>
		<description><![CDATA[A new five year vision for the NHS, based around community services and placing prevention, quality and transparency at the heart of healthcare has been published by Health Minister, Lesley Griffiths. Together for Health outlines the challenges facing the health service and the actions necessary to ensure it is capable of world-class performance. It lists [...]]]></description>
			<content:encoded><![CDATA[<p>A new five year vision for the NHS, based around community services and placing prevention, quality and transparency at the heart of healthcare has been published by Health Minister, Lesley Griffiths.</p>
<p>Together for Health outlines the challenges facing the health service and the actions necessary to ensure it is capable of world-class performance.</p>
<p>It lists the factors driving the need for reform, including a rising elderly population, health inequalities, more people with chronic conditions, medical staffing pressures and some specialist services being spread too thinly.</p>
<p>The document sets out how the NHS will look in five years time, based around primary and community services playing a major role in delivery.</p>
<p>the document is available for <a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=671">download</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/11/14/new-five-year-vision-for-nhs-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Individual Health Record</title>
		<link>http://www.nptcvs.com/2011/09/15/launch-of-individual-health-record/</link>
		<comments>http://www.nptcvs.com/2011/09/15/launch-of-individual-health-record/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:10:25 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=5229</guid>
		<description><![CDATA[ABM University Health Board will shortly be launching a new system to help doctors working at night and weekends to gain easier access to patients’ medical records &#8211; and therefore be better informed to make decisions about their care. The new Individual Health Record scheme will overcome the current problem of NHS computers not always being [...]]]></description>
			<content:encoded><![CDATA[<p>ABM University Health Board will shortly be launching a new system to help doctors working at night and weekends to gain easier access to patients’ medical records &#8211; and therefore be better informed to make decisions about their care. The new Individual Health Record scheme will overcome the current problem of NHS computers not always being able to ‘talk to each other’. Information held by GPs, for example, isn’t always readily available for other NHS Wales staff providing care. Under the new system, doctors and nurses working for the out of hours service will be able to view GP records on a computer if they need to treat patients when their own GP surgery is closed. The new Individual Health Record will contain a summary of important information from a patients GP medical record including:</p>
<ul>
<li>Patient’s name, address and contact details</li>
<li>Current medication</li>
<li>Allergies or any adverse reactions</li>
<li>Current problems or diagnosis</li>
</ul>
<p>As well as GPs from the ABM GP Out of Hours Service, a limited number of clinical staff in local A&amp;E departments may also be able to access this information. ABM Individual Health Record scheme spokesperson (Dr Jane Harrison, Swansea Interim Locality Director) said: “The Individual Health Record means that patients’ information can be shared with the medical staff who look after them if they are ill and need advice or assistance outside normal GP surgery hours, or in an emergency. This information is very valuable to out of hours clinical staff because it helps them make the best decisions about a patient’s care.”</p>
<p>The Individual Health Record in Wales does not form part of the English electronic summary care health record. The scheme has strict controls in place to ensure patients’ personal information is protected, included access being limited to clinicians who are providing the care, and a record kept of those accessing it. In time, every GP practice in Wales will be invited to take part in the new service. However, the scheme is not compulsory, and patients can opt out by telling their GP that they do not want their information available out of hours. Additionally, when patients receive out of hours or emergency care, staff will also ask them for permission to access their Individual Health Record. The Individual Health Record scheme is currently being rolled out across Wales, and is expected to go live in Swansea, Neath Port Talbot and Bridgend in the autumn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/09/15/launch-of-individual-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Community Health Council (CHC)</title>
		<link>http://www.nptcvs.com/2010/11/03/understanding-the-community-health-council-chc/</link>
		<comments>http://www.nptcvs.com/2010/11/03/understanding-the-community-health-council-chc/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:08:37 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=3048</guid>
		<description><![CDATA[Abertawe Bro Morgannwg Community Health Council is a statutory organisation, the independent voice representing the public’s interest in the NHS in the County Boroughs of Bridgend, Neath Port Talbot and city of Swansea. The CHC monitor the quality of the NHS services provided within the Abertawe Bro Morgannwg area. Our members undertake regular visits to [...]]]></description>
			<content:encoded><![CDATA[<p>Abertawe Bro Morgannwg Community Health Council is a statutory organisation, the independent voice representing the public’s interest in the NHS in the County Boroughs of Bridgend, Neath Port Talbot and city of Swansea.</p>
<p>The CHC monitor the quality of the NHS services provided within the Abertawe Bro Morgannwg area.</p>
<p>Our members undertake regular visits to hospitals and GP Surgeries throughout the Abertawe Bro Morgannwg area.</p>
<p>Members also undertake Hospital Patient Environment (HPE) visits on behalf of the Welsh Assembly Government.  Overall, we try to make sure that people in our area receive good service from the NHS and its contracts.</p>
<p>Did you know the Community Health Council also have an independent complaints advocacy service?</p>
<p>If you have any concerns, complaints or need advocacy advice relating to an NHS service, more information is available on the<a href="http://www.wales.nhs.uk/sitesplus/902/"> website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2010/11/03/understanding-the-community-health-council-chc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Changing for the Better &#8211; Our Five Year Plan&#8217;</title>
		<link>http://www.nptcvs.com/2010/09/09/changing-for-the-better-our-five-year-plan/</link>
		<comments>http://www.nptcvs.com/2010/09/09/changing-for-the-better-our-five-year-plan/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:17:04 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ABMU LHB]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=2816</guid>
		<description><![CDATA[Local citizens and local communities deserve good health and have a right to expect responsive, high quality care from the NHS. This Framework sets out how Abertawe Bro Morgannwg University Health Board will rise to this challenge. It specifies ambitious objectives and goals and defines a wide range of priority action areas. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>Local citizens and local communities deserve good health and have a right to expect responsive, high quality care from the NHS.   This Framework sets out how Abertawe Bro Morgannwg University Health Board will rise to this challenge.  It specifies ambitious objectives and goals and defines a wide range of priority action areas. For more information download<a href="http://www.wales.nhs.uk/sitesplus/863/opendoc/161459"> &#8216;Changing for the Better &#8211; Our Five Year Plan&#8217; </a>and feed in your response using the response form below.  For further information go to the ABMU LHB <a href="http://www.wales.nhs.uk/sitesplus/863/page/48802">website</a>.</p>
[Download not found]
[Download not found]
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2010/09/09/changing-for-the-better-our-five-year-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Plan Partnership Annual Seminar Report</title>
		<link>http://www.nptcvs.com/2010/01/12/community-plan-partnership-annual-seminar-report/</link>
		<comments>http://www.nptcvs.com/2010/01/12/community-plan-partnership-annual-seminar-report/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:30:32 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Neath Port Talbot CBC]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=1381</guid>
		<description><![CDATA[A copy of the Community Plan Partnership Annual Seminar Report from 4th November 2009 is now available to download online.]]></description>
			<content:encoded><![CDATA[<p>A copy of the Community Plan Partnership Annual Seminar Report from 4th November 2009 is now available to <a href="http://www.nptcvs.com/wp-content/uploads/downloads/2010/06/Seminar-Report-for-2009.pdf">download</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2010/01/12/community-plan-partnership-annual-seminar-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

