<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neath Port Talbot Council for Voluntary Service &#187; Health</title>
	<atom:link href="http://www.nptcvs.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nptcvs.com</link>
	<description>Supporting, Promoting and Developing the Voluntary Sector</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working in Partnership Report</title>
		<link>http://www.nptcvs.com/2012/02/07/working-in-partnership-report/</link>
		<comments>http://www.nptcvs.com/2012/02/07/working-in-partnership-report/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:03:35 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=6418</guid>
		<description><![CDATA[Working in Partnership with Abertawe Bro Morgannwg University (ABMU) Health Board – A Third Sector Service Providers Event, Draft Report is now available for ]]></description>
			<content:encoded><![CDATA[<p>Working in Partnership with Abertawe Bro Morgannwg University (ABMU) Health Board – A Third Sector Service Providers Event, Draft Report is now available for <a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=799">download. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2012/02/07/working-in-partnership-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment of Independent Members To Abertawe Bro Morgannwg University And Hywel Dda Local Health Boards</title>
		<link>http://www.nptcvs.com/2012/01/24/appointment-of-independent-members-to-abertawe-bro-morgannwg-university-and-hywel-dda-local-health-boards/</link>
		<comments>http://www.nptcvs.com/2012/01/24/appointment-of-independent-members-to-abertawe-bro-morgannwg-university-and-hywel-dda-local-health-boards/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:59:43 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABMU LHB]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=6357</guid>
		<description><![CDATA[Local Health Boards (LHBs) are responsible for planning, designing, developing and securing the delivery of primary, community, in-hospital care services, and where appropriate specialised services for the citizens in their respective areas to meet identified local needs within the national policy and standards framework set out by the Minister. Independent Members for LHBs Independent Members [...]]]></description>
			<content:encoded><![CDATA[<p>Local Health Boards (LHBs) are responsible for planning, designing, developing and securing the delivery of primary, community, in-hospital care services, and where appropriate specialised services for the citizens in their respective areas to meet identified local needs within the national policy and standards framework set out by the Minister.</p>
<p>Independent Members for LHBs</p>
<p>Independent Members are expected to work with their Executive Directors to develop strategy, policy and ensure sound governance. In addition they are expected to bring an independent view to the Board to challenge as appropriate financial and service plans.</p>
<p>The vacant posts are as follows.</p>
<ul>
<li> Abertawe Bro Morgannwg University Local Health Board (Band 4) &#8211; Community position</li>
<li>Hywel Dda Local Health Board (Band 3) &#8211; Community position</li>
</ul>
<p>The Independent Members will be appointed for up to four (4) years and the post is based on a notional time commitment of a minimum of four (4) days per month, but this will be subject to organisational demands. They are eligible to receive a remuneration of £15,936 (Band 4) and £13,344 (Band 3) and per annum for 4 days per month.</p>
<p>We are particularly interested in hearing from under-represented groups such as women, disabled people and ethnic minority individuals.</p>
<p>For more information or to apply go to <a href="http://wales.gov.uk/about/recruitment/publicapps/?lang=en">website</a> or for queries contact HR Helpdesk at the Welsh Government by e-mail: hr-helpdesk@wales.gsi.gov.uk or telephone: 029 2082 5454.</p>
<p>Closing date for receipt of completed application forms is <strong>16 February 2012</strong>. Please note that there is a separate application form for each position. Please ensure you complete the correct one. It is expected that the interviews will be held in the week beginning 19 March.</p>
<p><strong>A large print, Braille or audio version of this advert can be obtained on request from 029 2082 5454</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2012/01/24/appointment-of-independent-members-to-abertawe-bro-morgannwg-university-and-hywel-dda-local-health-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Butts Day 2012</title>
		<link>http://www.nptcvs.com/2011/12/19/kick-butts-day-2012/</link>
		<comments>http://www.nptcvs.com/2011/12/19/kick-butts-day-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:12:07 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Young People]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=6159</guid>
		<description><![CDATA[A Wales Specific Kick Butts Day activity for young people across Wales on the 4th of April. Participating in the activities allows young people to learn about the ill health caused by tobacco use along with the wider subjects of the tobacco industry in peer groups and within local communities. Kick Butts Day is a [...]]]></description>
			<content:encoded><![CDATA[<p>A Wales Specific Kick Butts Day activity for young people across Wales on the 4th of April. Participating in the activities allows young people to learn about the ill health caused by tobacco use along with the wider subjects of the tobacco industry in peer groups and within local communities.</p>
<p>Kick Butts Day is a partnership between Tenovus and Ffaith (ASH Wales Youth Programme.) The aim of Ffaith is to reduce the acceptability and use of tobacco products by young people across Wales. Young people have startlingly high smoking rates in Wales with most smokers starting as teenagers, with children in Wales as young as 7 starting to smoke. Amongst Welsh 15 year olds, 14% of girls and 9% of boys report regular smoking. Of the 40 nations in the WHO Health Behaviour of School Age Children Survey only Greenland and the Russian Federation perform more poorly than Wales with respect to the number of 13 year old girls who smoke at least once a week. Children whose parents or siblings smoke are more likely to become smokers themselves. 5,650 people die in Wales each year as a result of smoking. Nearly all of them started smoking as children. Most smokers &#8211; 7 out of 10 &#8211; say they wish they could quit smoking. Between 66-90% of adult smokers, begin smoking before and are addicted, in adolescence. This is particularly concerning because early uptake of smoking is associated with heavier smoking patterns, a lesser likelihood of quitting, and a higher probability of becoming ill from a smoking related disease.</p>
<p>for further information please see ASH Wales <a href="http://www.ashwales.org.uk/kick-butts-day/">website.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/12/19/kick-butts-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the flu jab….  Not the flu</title>
		<link>http://www.nptcvs.com/2011/12/13/get-the-flu-jab%e2%80%a6-not-the-flu/</link>
		<comments>http://www.nptcvs.com/2011/12/13/get-the-flu-jab%e2%80%a6-not-the-flu/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:42:52 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=6135</guid>
		<description><![CDATA[A fact sheet to help health and social care staff answer questions about seasonal flu vaccination is available for download &#160;]]></description>
			<content:encoded><![CDATA[<p>A fact sheet to help health and social care staff answer questions about seasonal flu vaccination is available for download <a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=759">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/12/13/get-the-flu-jab%e2%80%a6-not-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://www.nptcvs.com/2011/12/13/did-you-know/</link>
		<comments>http://www.nptcvs.com/2011/12/13/did-you-know/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:15:26 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health; NHS]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=6122</guid>
		<description><![CDATA[Did you that NHS Direct Wales can be used as an information tool as well as a place to ring when you are ill? NHS Direct Wales is a health advice and information service available 24 hours a day, every day. You can also go to www.nhsdirect.wales.nhs.uk or call 0845 46 47 for health information [...]]]></description>
			<content:encoded><![CDATA[<p>Did you that NHS Direct Wales can be used as an information tool as well as a place to ring when you are ill?</p>
<p>NHS Direct Wales is a health advice and information service available 24 hours a day, every day. You can also go to <a href="http://www.nhsdirect.wales.nhs.uk/">www.nhsdirect.wales.nhs.uk</a> or call 0845 46 47 for health information on a wide range of conditions, treatments and local health services. This number can also be used if you are feeling unwell and are unsure what to do?</p>
<p>The NHS Direct <a href="http://www.nhsdirect.wales.nhs.uk/">website</a> also acts as a Health &amp; Wellbeing Support directory of services which can be used to search for local services such as support groups, befriending services, transport schemes, physical activity opportunities, dentists, pharmacies etc, in your area. It can also be used to learn more about your health through the A-Z encyclopaedia, whilst informing you about health initiatives, events and other tools you may find beneficial to you and your family.</p>
<p>For any health information questions you may have, why not try the <a href="http://www.nhsdirect.wales.nhs.uk/onlineenquiry/">online enquiry service.</a></p>
<p>NHS Direct Wales can help you get the right information at the right time and in the right place.</p>
<p>When you use the NHS Direct Wales web page or number your personal information will be treated in confidence and will not be disclosed to a third party without your permission unless under certain circumstances. In general, these relate to serious criminal offences, the protection of children and vulnerable adults.</p>
<p>If you are an organisation/service that serves your community and would like to be included on the NHS Direct Wales Local Services Directory please contact the Health, Social Care and Well Being Facilitator at Neath Port Talbot CVS on 01639 631246 or email at tinaw@nptcvs.org.uk</p>
<a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=757">Data Entry Form </a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/12/13/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New five-year vision for NHS published</title>
		<link>http://www.nptcvs.com/2011/11/14/new-five-year-vision-for-nhs-published/</link>
		<comments>http://www.nptcvs.com/2011/11/14/new-five-year-vision-for-nhs-published/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:32:29 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=5891</guid>
		<description><![CDATA[A new five year vision for the NHS, based around community services and placing prevention, quality and transparency at the heart of healthcare has been published by Health Minister, Lesley Griffiths. Together for Health outlines the challenges facing the health service and the actions necessary to ensure it is capable of world-class performance. It lists [...]]]></description>
			<content:encoded><![CDATA[<p>A new five year vision for the NHS, based around community services and placing prevention, quality and transparency at the heart of healthcare has been published by Health Minister, Lesley Griffiths.</p>
<p>Together for Health outlines the challenges facing the health service and the actions necessary to ensure it is capable of world-class performance.</p>
<p>It lists the factors driving the need for reform, including a rising elderly population, health inequalities, more people with chronic conditions, medical staffing pressures and some specialist services being spread too thinly.</p>
<p>The document sets out how the NHS will look in five years time, based around primary and community services playing a major role in delivery.</p>
<p>the document is available for <a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=671">download</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/11/14/new-five-year-vision-for-nhs-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older People&#8217;s Commission Conference 26 January 2012</title>
		<link>http://www.nptcvs.com/2011/10/27/older-peoples-commission-conference-26-january-2012/</link>
		<comments>http://www.nptcvs.com/2011/10/27/older-peoples-commission-conference-26-january-2012/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:57:24 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Older People]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=5720</guid>
		<description><![CDATA[This event will provide a forum for the sharing of good practice and innovative solutions to the financial challenges facing local government, the NHS, and third sector providers in delivering good quality information and advice services. As a delegate you will have the opportunity to contribute, through group discussion and workshops, to a statutory guidance [...]]]></description>
			<content:encoded><![CDATA[<p>This event will provide a forum for the sharing of good practice and innovative solutions to the financial challenges facing local government, the NHS, and third sector providers in delivering good quality information and advice services.</p>
<p>As a delegate you will have the opportunity to contribute, through group discussion and workshops, to a statutory guidance document issued by the Older People’s Commissioner, aimed at driving improvements and consolidating good practice.</p>
<p>This guidance will affect bodies in the public sector, and we are keen to involve delegates from local authorities, health services and the independent sector in devising it.</p>
<p>Date:<strong> 26 January 2012</strong></p>
<p>Time: 10am – 4:30pm</p>
<p>Venue: Radisson Blu Hotel, Cardiff</p>
<p>There is no fee for the conference. Lunch will be provided.</p>
<p>For more information please see <a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=655">flyer</a> or visit <a href="http://opc.quadrant.co/">website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/10/27/older-peoples-commission-conference-26-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment to the ABMU Community Health Council &#8211; Third Sector Member Nominations</title>
		<link>http://www.nptcvs.com/2011/10/11/appointment-to-the-abmu-community-health-council-third-sector-member-nominations/</link>
		<comments>http://www.nptcvs.com/2011/10/11/appointment-to-the-abmu-community-health-council-third-sector-member-nominations/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:14:06 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABMU LHB]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=5541</guid>
		<description><![CDATA[· Are you currently part of a third sector (voluntary) organisation in the Neath Port Talbot County Borough area? (You may be a volunteer, on the board, a member of staff or a carer) · Would you like to make a positive difference and influence local health services for the benefit of local people? The [...]]]></description>
			<content:encoded><![CDATA[<p>· Are you currently part of a third sector (voluntary) organisation in the Neath Port Talbot County Borough area? (You may be a volunteer, on the board, a member of staff or a carer)</p>
<p>· Would you like to make a positive difference and influence local health services for the benefit of local people?</p>
<p>The Welsh Government is seeking to appoint a volunteer member to the Abertawe Bro Morgannwg University CHC. CHC’s are the public’s independent ‘watchdog’ of the National Health Service in Wales. They represent the public interest and play an important role in influencing the way that health services are planned, delivered and improved.</p>
<p>CHC members are volunteers and their role is to act as the eyes and ears of patients and the public, listening to their concerns and working with the health service to improve the quality of patient care. The Abertawe Bro Morgannwg University CHC was established from 1 April 2010 with the following Local Committees:</p>
<p>Neath Port Talbot</p>
<p>Swansea</p>
<p>Bridgend</p>
<p>As a Member of the CHC you will be expected to commit between 21 and 35 hours per month, arrangements of which can be agreed between you and the CHC. Members are not paid but are able to claim remuneration costs and expenses.</p>
<p>Please note, you must be a trustee, employee or volunteer with a third sector organisation operating in the Local Committee (local authority) area concerned.</p>
<p>Each Local Committee will have three third sector places, nominated by the relevant County Voluntary Council. The CHC is looking for people from all walks of life &#8211; the most important requirement is a genuine interest in improving health services for your community. Some key skills which would be useful include: an interest in and understanding of local health issues; being able to work in a team and with a diverse range of people; and an ability to listen to others and exchange views.</p>
<p>For more information please contact: Neath Port Talbot CVS on 01639 631246 or email Tina Williams at tinaw@nptcvs.org.uk this will enable you to apply to be nominated. You will receive an application pack and application form.</p>
<p>Closing date for receipt of completed applications: Friday 4th November 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/10/11/appointment-to-the-abmu-community-health-council-third-sector-member-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Mental Health Services for the Better</title>
		<link>http://www.nptcvs.com/2011/09/29/changing-mental-health-services-for-the-better/</link>
		<comments>http://www.nptcvs.com/2011/09/29/changing-mental-health-services-for-the-better/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:05:34 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABMU LHB]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=5406</guid>
		<description><![CDATA[Bridgend Association of Voluntary Organisations are preparing for a regional forum event to be held on November 8th where they will have a presentation on the document and a chance for people to ask questions. In addition to this, the event will aim to update members about the progress being made around the mental health [...]]]></description>
			<content:encoded><![CDATA[<p>Bridgend Association of Voluntary Organisations are preparing for a regional forum event to be held on November 8th where they will have a presentation on the document and a chance for people to ask questions. In addition to this, the event will aim to update members about the progress being made around the mental health measure and triage system being rolled. The document is available for download <a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=627">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/09/29/changing-mental-health-services-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABMU Third Sector Compact</title>
		<link>http://www.nptcvs.com/2011/09/29/abmu-third-sector-compact/</link>
		<comments>http://www.nptcvs.com/2011/09/29/abmu-third-sector-compact/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:20:44 +0000</pubDate>
		<dc:creator>Debbie Connelly</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ABMU LHB]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Third Sector]]></category>

		<guid isPermaLink="false">http://www.nptcvs.com/?p=5390</guid>
		<description><![CDATA[The ABMU Third Sector Compact sets out how the Health Community and Third Sector within ABMU want to work together to improve services for local people. Its value comes from the commitment of organisations that sign up to working in partnership to deliver better services. This is the first of its kind in Wales to date.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">The ABMU Third Sector Compact sets out how the Health Community and Third Sector within ABMU want to work together to improve services for local people. Its value comes from the commitment of organisations that sign up to working in partnership to deliver better services. This is the first of its kind in Wales to date. <a href="http://www.nptcvs.com/wp-content/plugins/download-monitor/download.php?id=626">ABMU Third Sector Compact </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nptcvs.com/2011/09/29/abmu-third-sector-compact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

